UOB M.Ed – Annual Exam Result 2014
UOB M.Ed – Annual Exam Result 2014
University Of Balochistan has been announced the Master Education Result 2014 On By UOB officials you can search your result By roll No and Also By name only on quettaresults.com. the information of students appeared in Master of Education (Annual) Examination-2013 Balochistan university M.ed exam 2013 announced on 8th Sep 2014 5:00 PM we uploaded m.ed Annual result Online Our Website.
1 | SPOZHMAI TAREEN | 381 |
2 | MALAIKA RAMZAN | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
3 | NADIA RAMZAN | R/A IN PAPER RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
4 | BIBI MAJEEDA | 480 |
5 | MEHREEN IRAM | 479 |
6 | AMNA ABBAS | 424 |
7 | ZARLASHT WARIS | 484 |
8 | ZUBAIDA HANIF | 467 |
9 | ZAREENA ABDUL QADIR | 414 |
10 | ARIFA ANJUM | 374 |
11 | NASREEN MANGAL | 412 |
12 | FAIZA KHALID | 490 |
13 | SEHRISH KHAN KAKAR | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
14 | SHAKILA KHAN KAKAR | 427 |
15 | PALWASHA ZAMAN | 425 |
16 | SAIRA AZIZ | 472 |
17 | ASMA MENGAL | 441 |
18 | NASEEBA KHAN | 396 |
19 | ABIDA KHAN | 422 |
20 | NAZIA HANIF | 469 |
21 | SAMINA NAZ | R/A IN PAPER RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
22 | RIZWANA ALI | 384 |
23 | MODESRAH RAHIM | 461 |
24 | HUMERA ALAM | 475 |
25 | ZAINAB BABAR | 425 |
26 | MAHWISH YAR MUHAMMAD | 431 |
27 | ASMA HAMID ULLAH | 410 |
28 | SALMA TAWAKAL | 461 |
29 | SHAHIDA REHMAN | 371 |
30 | SABIRA AZIZ | R / L |
31 | RAIFFAT SHAHEEN | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
32 | ZAHIDA GHULAM RASOOL | 393 |
33 | JAMEELA | 497 |
34 | HASEENA | 503 |
35 | DUR E NAYAB | R / L OLD ROLL NO. (CONDUCT) |
36 | SHABANA GUL | 435 |
37 | FARZANA SIDDIQUE | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
38 | FARZANA KOUSAR | 478 |
39 | SHAFAQ NOREEN | 453 |
40 | IRAM NOREEN | 478 |
41 | GUL BANO | 409 |
42 | SHAGUFTA UMBREEN | 466 |
43 | GHAZALA ANSARI | 400 |
44 | RAHILA NOOR | R/A IN PAPER RESEARCH METHODS & STATS: S/14 |
45 | ASMA MUSHTAQ | 405 |
46 | GUL JAN | 393 |
47 | FOZIA MURAD | 383 |
48 | SHEREEN SAMANDAR | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
49 | SAKINA GHULAM MUHAMMAD | 381 |
50 | ZAHIDA ASHRAF | 399 |
51 | ZAIB UN NISA | R/A IN PAPER GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. S/14 |
52 | SOFIA KHAWAJAKHAIL | 389 |
53 | RASHIDA ZAMAN | 421 |
54 | SABURA | 378 |
55 | NADIRA HAMEED | 455 |
56 | MAIMOONA | 480 |
57 | ZAREEN GUL | 413 |
58 | CHAND SALEH | 433 |
59 | KALSOOM BIBI | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
60 | MAMOONA BIBI | R/A IN PAPER RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
61 | FARIDA MALIK | 400 |
62 | SHAHEENA MALIK | R/A IN PAPER FOUNDATION OF EDUCATION. GUIDANCE & COUNSELING. S/14 |
63 | FOUZIA BANARAS | 473 |
64 | SOBIA BANARAS | 517 |
65 | HUMERA ZAHID | 529 |
66 | AMNA HANIF | 483 |
67 | SADIA MUNIR | 481 |
68 | NARGIS MAJEED | R/A IN PAPER RESEARCH METHODS & STATS: S/14 |
69 | SAFIA MASOOD | 429 |
70 | SADIQA SAUD | 497 |
71 | ALIA SAUD | 470 |
72 | KIRAN ZAMAN | 406 |
73 | ZAREEN ZAMAN | 425 |
74 | SUMERA MUKHTAR | 388 |
75 | AMINA BUGTI | 427 |
76 | NOREEN | 407 |
77 | QAMAR GUL | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: S/14 |
78 | SHAWANA | 450 |
79 | SHAHINA BIBI | 490 |
80 | SABIHA BARRECH | 538 |
81 | FAHMEEDA RAFIQ | 399 |
82 | ERUM KAKAR | 485 |
83 | SHAZIA ASLAM PANEZAI | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
84 | SAMINA NOOR | 391 |
85 | SHAZIA GUL SABIR | 414 |
86 | NAZIA GHULAM RASOOL | 440 |
87 | GUL JAN MENGAL | 450 |
88 | FATIMA | 423 |
89 | HUSSNA DUR MUHAMMAD | 468 |
90 | SALEEMA PANEZAI | 403 |
91 | RUBINA ANJUM | R/A IN PAPER FOUNDATION OF EDUCATION. GUIDANCE & COUNSELING. EDU: MEASUREMENT & EVALUATION. S/14 |
92 | AMBREEN NAWAZ | R/A IN PAPER RESEARCH METHODS & STATS: S/14 |
93 | SHAHEEN | 353 |
94 | PALWASHA MURAD | 381 |
95 | MAHJABEEN QAYYUM | 457 |
96 | MARIAM FAZAL | 434 |
97 | SAIMA ASLAM | 488 |
98 | SHABINA SHARIF | 421 |
99 | BIBI MASOOMA | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: GUIDANCE & COUNSELING. S/14 |
100 | ROZE BIBI | 382 |
101 | NOREEN | 427 |
102 | MEHNAZ ALTAF | 479 |
103 | TAHIRA | 480 |
104 | SHAISTA ANWAR | 428 |
105 | RAZIA BAHATTI | R/A IN PAPER GUIDANCE & COUNSELING. S/14 |
106 | ZUBEDA SASOLI | 429 |
107 | JAMEELA WAHID | 452 |
108 | NASEEM MAJEED | R/A IN PAPER RESEARCH METHODS & STATS: S/14 |
109 | ADEELA SHAWANI | 432 |
110 | QUAMAR UN NISA | 420 |
111 | SHAKIRA | R/A IN PAPER RESEARCH METHODS & STATS: S/14 |
112 | ASMA SHARIF | R/A IN PAPER RESEARCH METHODS & STATS: EDU: MEASUREMENT & EVALUATION. S/14 |
113 | ABIDA WAHID | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
114 | RABIA BIBI | 375 |
115 | JANNAT BIBI | R/A IN PAPER RESEARCH METHODS & STATS: EDU: MEASUREMENT & EVALUATION. S/14 |
116 | HAWA BIBI | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. S/14 |
117 | SAEEDA IBRAHIM | 374 |
118 | HUMERA SIDDIQUE | 423 |
119 | RUBINA ANSARI | ABSENT. S/14 |
120 | AYESHA KASHIF | 434 |
121 | FARZANA AMIN | R/A IN PAPER RESEARCH METHODS & STATS: MODERN INSTRUC: STRATEGIES. S/14 |
122 | ABIDA PARVEEN | 405 |
123 | FAIZA | 435 |
124 | RANI SATTAR | 450 |
125 | SAMINA NAZ | 420 |
126 | NAILA NAZ | 429 |
127 | FARIDA SHER MUHAMMAD | 480 |
128 | GHAZALA ROHI | FAILED IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
129 | NARGIS | 405 |
130 | SAIMA AKHTER | 431 |
131 | TAHIRA ASLAM | 521 |
132 | SAJIDA SYED | R/A IN PAPER RESEARCH METHODS & STATS: GUIDANCE & COUNSELING. S/14 |
133 | FARZANA HASSAN | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
134 | NAZIFA MENGAL | 458 |
135 | AFROZ HASSAN BALOCH | 410 |
136 | FARZANA JUMA KHAN | R/A IN PAPER RESEARCH METHODS & STATS: MODERN INSTRUC: STRATEGIES. S/14 |
137 | GUL NISA | 470 |
138 | MAHJABEEN KAMAL MENGAL | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
139 | HINA FARAZ | 374 |
140 | ZARINA BABAR | 431 |
141 | HABIBA IBRAHIM | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
142 | SHABANA KHAN | 421 |
143 | SAJIDA ABBAS | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
144 | BIBI RABIA | 466 |
145 | FARZANA SARWAR | R/A IN PAPER RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
146 | BILQEES KHANNUM | 398 |
147 | DIN MUHAMMAD | 424 |
148 | SAIF ULLAH | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
149 | ZAHIR SHAH TAREEN | 427 |
150 | AYAZ AHMED | 390 |
151 | ALAMO KHAN | 386 |
152 | ADAB HUSSAIN | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
153 | NASEEBULLAH | 361 |
154 | SYED NIAZ MUHAMMAD | 397 |
155 | ZAINULLAH | 386 |
156 | MUHAMMAD RIAZ KHAN | 424 |
157 | NASO KHAN | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
158 | JANAN | 425 |
159 | ATTA MUHAMMAD | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
160 | BAHAUDDIN | 421 |
161 | MUHAMMAD MAKKI KAKAR | 465 |
162 | BAKHT MUHAMMAD | R/A IN PAPER FOUNDATION OF EDUCATION. GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. S/14 |
163 | MATEEULLAH | 391 |
164 | SYED INAYAT ULLAH SHAH | 368 |
165 | JAMSHED KHAN | 352 |
166 | MUHAMMAD SABIR | 403 |
167 | KARAM CHAND | 366 |
168 | DALEEP AHMED | 390 |
169 | NAIMAT ULLAH KAKAR | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
170 | SADIQ NAWAZ | 393 |
171 | DAD BAKHSH | 438 |
172 | MUHAMMAD BAKHSH | 404 |
173 | SAJID SATTAR | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. MODERN INSTRUC: STRATEGIES. S/14 |
174 | ASSAD ULLAH | 437 |
175 | BAKHTYAR AHMED | 361 |
176 | MUHAMMAD ALAM | 404 |
177 | ATTA UR REHMAN | R/A IN PAPER GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. FUNCTIONAL ENGLISH. S/14 |
178 | MUHAMMAD IBRAHIM | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
179 | MUHAMMAD AKRAM | 398 |
180 | MUHAMMAD TAHIR | 376 |
181 | NAEEM AHMED | 451 |
182 | ABDUL GHAFOOR | R/A IN PAPER GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. EDU: MEASUREMENT & EVALUATION. S/14 |
183 | MUHAMMAD YASIR | 425 |
184 | ABDUL BAQI | 442 |
185 | MUHAMMAD ASIF | 418 |
186 | DOST MUHAMMAD SALMAN | FAILED IN PAPER FOUNDATION OF EDUCATION. S/14 |
187 | INAYATULLAH SHAH | 367 |
188 | EHSAN ULLAH | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: MEASUREMENT & EVALUATION. S/14 |
189 | MUHAMMAD ALI KAKAR | R/A IN PAPER RESEARCH METHODS & STATS: S/14 |
190 | NISAR AHMED | 401 |
191 | GHOUS BAKHSH | 391 |
192 | SHOAIB AHMED | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
193 | ASSADULLAH | 419 |
194 | GHULAM MURTAZA | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
195 | MUHAMMAD UMAR | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
196 | SALEH MUHAMMAD | 425 |
197 | JAMIL RAZA | 428 |
198 | BASHIR AHMED | 423 |
199 | IMRAN UL HAQ | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. MODERN INSTRUC: STRATEGIES. S/14 |
200 | ABDUL MALIK | 392 |
201 | ASHFAQ AHMED | 424 |
202 | WALI MUHAMMAD | 389 |
203 | ABDUL WAHID KAKAR | 387 |
204 | FAREEDULLAH | 412 |
205 | NAZAR MUHAMMAD | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. S/14 |
206 | MUHAMMAD NAEEM KAKAR | 450 |
207 | SOHAIL YASIR | 519 |
208 | BAZ MUHAMMAD | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. MODERN INSTRUC: STRATEGIES. S/14 |
209 | SOHAIL QURBAN | 387 |
210 | ZAHOOR AHMED | 502 |
211 | AZMATULLAH KHAN | 518 |
212 | MIR SOHRAB KHAN | 364 |
213 | MUHAMMAD AKRAM | 430 |
214 | ABDUL MUSAWIR | 438 |
215 | DOST ALI | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/14 |
216 | NAQIBULLAH | 450 |
217 | MURAD KHAN | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
218 | GHULAM MURTAZA | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. S/14 |
219 | AISHA IMAM | 362 |
220 | AYESHA TAHIR | 427 |
221 | ZAHIRA | 345 |
222 | SHAZIA GUL | R / L OLD ROLL NO. (CONDUCT) |
223 | KALSOOM KANWAL | 405 |
224 | BIBI HANIFA | 425 |
225 | ASIA BIBI | 356 |
226 | RUBINA GUL | 387 |
227 | HINA ATIQ KHAN | ABSENT. A/14 |
228 | FAIZA AYUB | 431 |
229 | SHAHIDA SHAHEEN | R/A IN ALL DUE TO LAST CHANCE. |
230 | RUKHSANA UMER | 459 |
231 | RUBINA AKRAM | R/A IN ALL DUE TO LAST CHANCE. |
232 | BENAZIR SAEED | 411 |
233 | BIBI AMINA | 410 |
234 | BIBI SALEEMA | 398 |
235 | SHAHIDA VERONICA | R/A IN ALL DUE TO LAST CHANCE. |
236 | NOSHABA MALIK | 382 |
237 | MEHR U NISA | 389 |
238 | ZEENAT YUSUFI | 384 |
239 | HAJIRA SAMAD | 393 |
240 | FOZIA SULTANA | 359 |
241 | RANI FEROZ | 369 |
242 | MEHR U NISA | R/A IN PAPER FOUNDATION OF EDUCATION. S/13 |
243 | SHAZIA | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/13 |
244 | BIBI FARHAT | 396 |
245 | SEEMA AKHTAR | R/A IN ALL DUE TO LAST CHANCE. |
246 | NAZIA PARVEEN | 393 |
247 | BIBI FARZANA | 397 |
248 | SAKEENA MENGAL | R/A IN PAPER FOUNDATION OF EDUCATION. A/14 |
249 | SADIA | 354 |
250 | BIBI HASINA | 431 |
251 | NAZIA RAMZAN | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. A/14 |
525 | FAZILA NOOR | R/A IN PAPER GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. EDU: MEASUREMENT & EVALUATION. A/14 |
253 | HAMEEDA BIBI | 393 |
254 | NAVEEDA NAZEER | R/A IN PAPER RESEARCH METHODS & STATS: S/13 |
255 | SANA AFTAB | 456 (DIVISION IMPROVED) |
256 | ANILA GUL | DIVISION NOT IMPROVED. |
257 | KHATIMA | 438 |
258 | HASSINA MALIK | 358 |
259 | FEHMIDA MALIK | R/A IN PAPER RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. A/14 |
260 | KHATIJA MASTOOR | 358 |
261 | NASREEN MOMIN | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. S/14 |
262 | ZUL HAJA | 391 |
263 | MUNAZZA ZAHOOR | 400 |
264 | BIBI SHAHIDA ANWAR | 351 |
265 | SHAZIA ALI | 392 |
266 | HAJRA SADIQ | 352 |
267 | SITARA QAYYUM | 437 |
268 | HAKIM ZADI | 385 |
269 | MUHAMMAD KAMRAN ATIF | R/A IN ALL DUE TO LAST CHANCE. |
270 | MATHI UR REHMAN | 441 |
271 | MUHAMMAD RASHID | 383 |
272 | SHAMS UD DIN | 390 |
273 | BAHADUR KHAN | R/A IN PAPER CURRICULUM DEVELOP: EDU: MEASUREMENT & EVALUATION. S/14 |
274 | MUHAMMAD WASEEM AKRAM | 416 |
275 | HAMMAL KHAN | 373 |
276 | MANZOOR ILLAHI | 368 |
277 | NASRUULAH | 411 |
278 | ASAD ULLAH | DIVISION NOT IMPROVED. |
279 | MUHAMMAD UMER | DIVISION NOT IMPROVED. |
280 | MUHAMMAD NADEEM | 382 |
281 | KAFEEL MUHAMMAD | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. A/14 |
282 | MEHBOOB SHAH | ABSENT. A/14 |
283 | TARIQ ALI | 430 |
284 | PARSA MAL | 407 |
285 | MUHAMMAD ILYAS | 482 |
286 | IMRAN AHMED | 400 |
287 | MUHAMMAD ANWAR | R/A IN PAPER FOUNDATION OF EDUCATION. S/13 |
288 | FAIZ MUHAMMAD TAREEN | R/A IN PAPER FOUNDATION OF EDUCATION. A/14 |
289 | SYED SANA ULLAH | 381 |
290 | MUNEER AZIZ | R / L OLD ROLL NO. (CONDUCT) |
291 | NASEER AHMED | R/A IN PAPER RESEARCH METHODS & STATS: S/13 |
292 | ABDUL RAZIQUE | 428 |
293 | MUHAMMAD YASEEN | 358 |
294 | MUHAMMAD KARIM | 435 |
295 | ABDUL LATIF | 470 |
296 | RASHEED AHMED | 343 |
297 | MUHAMMAD HANIF | 400 |
298 | MUHAMMAD ATIF BALOCH | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. A/14 |
299 | FAISAL AHMED | 485 |
300 | SYED SOHAIB SHAH | ABSENT. A/14 |
301 | NOOR MUHAMMAD | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. A/14 |
302 | MUHAMMAD HASSAN | 368 |
303 | GHULAM MUSTAFA | R/A IN PAPER FOUNDATION OF EDUCATION. A/14 |
304 | NADEEM KAMRAN | 422 |
305 | ZAFAR ULLAH | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. EDU: MEASUREMENT & EVALUATION. A/14 |
306 | KALEEM ULLAH | 357 |
307 | MIR AHMED KHAN | 363 |
308 | MUHAMMAD TAHIR | 484 |
309 | IMAM BAKHSH | 391 |
310 | MUHAMMAD ANWAR | 385 |
311 | GHULAM FAROOQ | 502 |
312 | MUHAMMAD ASHRAF | 425 |
313 | SYED HUSSAIN SHAH | 475 (DIVISION IMPROVED) |
314 | MUHAMMAD AFZAL | R/A IN PAPER RESEARCH METHODS & STATS: S/13 |
315 | ABDUL WAHAB SABIR | 360 |
316 | MUHAMMAD YOUNAS | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/13 |
317 | MUHAMMAD HASHIM | 371 |
318 | BASHIR AHMED | R/A IN PAPER FOUNDATION OF EDUCATION. A/14 |
319 | SHAZIA | ABSENT. A/14 |
320 | FOZIA KAUSAR | 407 |
321 | HINA ANJUM | 398 |
322 | GUL BANO | R/A IN PAPER RESEARCH METHODS & STATS: A/14 |
323 | SEHRISH BURHAN | R/A IN PAPER RESEARCH METHODS & STATS: A/14 |
324 | ALVA DANIEL | 380 |
325 | ZEENAT SULTANA | R/A IN PAPER FOUNDATION OF EDUCATION. RESEARCH METHODS & STATS: EDU: ADMINIS: & SUPERVISION. S/13 |
326 | ZAREEN YOUNAS | 351 |
327 | PARVEEN SAKHI | 418 |
328 | SHABNAM AHMED ALI | 406 |
329 | SAMINA AZIM | 373 |
330 | KHALIDA GHAYOUR KHAN | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
331 | KHALIDA | R/A IN PAPER EDU: MEASUREMENT & EVALUATION. S/14 |
332 | SADDIQA NAZ | 426 |
333 | FAHMEEDA REHMAN | 435 |
334 | NADIA | 405 |
335 | KIRAN GULZAR | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
336 | FAREEDA BADINI | 360 |
337 | ZAKIRA HASHIM | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
338 | SADIA SHAWANI | 428 |
339 | AFTAB AHMED | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. S/14 |
340 | ABDUL SATTAR | 441 |
341 | MURAD AYAZ KHAN | 450 |
342 | ISHFAQ AHMED | R/A IN PAPER GUIDANCE & COUNSELING. EDU: ADMINIS: & SUPERVISION. S/14 |
343 | SHARIF HUSSAIN | 454 |
344 | IMAM BAKHSH | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. MODERN INSTRUC: STRATEGIES. S/14 |
345 | MUHAMMAD IBRAHIM | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
346 | MUHAMMAD IRFAN | 413 |
347 | SHABBIR AHMED | 521 |
348 | MUHAMMAD HASSAN | R/A IN PAPER FOUNDATION OF EDUCATION. S/14 |
349 | IZZAT ULLAH | 413 |
350 | MUHAMMAD ASLAM | R/A IN PAPER MODERN INSTRUC: STRATEGIES. S/14 |
351 | ASAD ULLAH | R/A IN PAPER FOUNDATION OF EDUCATION. EDU: ADMINIS: & SUPERVISION. MODERN INSTRUC: STRATEGIES. S/14 |
352 | SALMA NASEER | 362 |
353 | SAQIBA HASHMI | 464 |
354 | NASREEN QADIR | 413 |
355 | SAQIBA QADIR | 405 |
356 | SHAH GULL | 398 |
357 | SAFIA BIBI | 428 |
358 | MUNIR AHMED | R/A IN PAPER EDU: ADMINIS: & SUPERVISION. S/14 |
359 | ZUBAIDA KHANUM | 414 |
360 | NADIA NADIR | 416 |
361 | MUKARAMA ASMAT | 487 |
362 | SHAZIA GUL | 450 |
Thanks For Visiting our Site.!!
For More Information Comments Us .